О видеокамерах надо знать больше
О видеокамерах надо знать больше
 (...)
Видеорегистратор AHD DVR AK2008-S Tribrid 8CH
Specification | AK2008-S | |
Solution | 3521A+4G | |
Video | Encoding | DVR Mode:8*AHDH/8*AHDM/8*AHDL NVR Mode:16*1080P Hybrid Mode:4*AHDH+4*1080P/4*AHDM+ 4*1080P/4*AHDL+4*1080P |
Standard | PAL/NTSC | |
Layout | DVR & Hybrid:1/4/8/9 NVR:1/4/8/9/16 screen(s) | |
Privacy Mask | Support | |
Night Vision | Support | |
Record | Video Compression | H.264/JPEG |
Record Mode | Manual/Scheduled/Motion Detection | |
Interval to Start Record After Alarm | 1s~999s | |
Disk Full | Overwrite/Stop | |
Resolution | Analog:AHD-H/M/L@12fps*8 Hybrid:AHD-H/M/L*4+1080P*4 Network:1080P*16 |
|
Playback | Search Mode | All/Channel/Record Type/Date(Single or Combined) |
Playback Control | Single Frame,Rewind(2s),Fast Rewind(x8 x16),
Fast(x2 x4 x8 x16),Slow(x1/2 x1/4 x1/8 x1/16) |
|
Playback | Analog:4*AHD-H/4*AHD-M/4*AHD-L Hybrid:2*AHD-H/M/L@12fps+2*1080P Network:4*1080P |
|
Audio | Input | 4CH RCA |
Output | 1CH RCA | |
Audio Compression | G.711a | |
Intercom | Support | |
Monitor | Resolution | Max 1920*1080 |
Video Output | VGA*1 HDMI*1 | |
External | USB Recovery | Support |
USB Port | USB2.0*2 | |
Control Device | Mouse/Front Panel/Remote Control(Optional) | |
Storage | HDD Port | SATA*2 |
USB(Backup) | Support U disk, external HDD with FAT32 | |
File Format | Logs:*.txt, Image:*.bmp, Record:*.mp4 | |
Log Number | 2000 | |
Account | User Number | 64 Local Users / 64 Network Users |
Authorization | Permission Control | |
Network | Ethernet | 1 RJ45 10M/100M self-adaptive Ethernet Interface |
Network Transmission | Support Minor-Stream | |
Max. Remote Channels | DVR & Hybrid:16CH NVR:32CH | |
MAC | Support | |
Protocol | TCP/IP,DHCP,PPPoE,UDP | |
WIFI | N/A | |
P2P | Support | |
Client | CMS/WebCC/Smart Phone | |
Smart Phone | OS | Android,iPhone |
Protocol | TCP/IP | |
Alarm/PTZ | Alarm Input | N/A |
Alarm Input | N/A | |
Video Lost Alarm | Support | |
Alarm Snapshot | Support | |
Notification | Buzzer/Client/Email | |
PTZ Control Interface | Support | |
UTC Control | Support | |
PTZ Pre-set | Support | |
Main-Stream | Bitrate Range | 2000kbps~4000kbps |
Default Bitrate | 3000kbps | |
FPS | 25(Depend on IPC settings in NVR Mode) | |
Minor-Stream | Bitrate Range | 50kbps~700kbps |
Default Bitrate | 200kbps | |
FPS | 12/15/18/20/25 |
Комментариев пока нет.
К сожалению, отзывы закрыты.